Made for Australian conditions
Parasol is a commercial-grade knitted shade cloth suitable for tension structures and other heavy-duty applications. It is manufactured from a combination of high-density monofilament and tape, which offers a higher degree of protection from UV radiation, known to cause sunburn and skin cancers.
For ease of fabrication and improved performance the cloth is heat set before rolling, to improve flat-lay characteristics and dimensional stability. It is UV stabilised, abrasion resistant, fire retardant to AS 1530 Part III, meets AS 4174-1994 Synthetic Shadecloth, and carries a ten-year warranty.
Technical specifications
| Warp | Weft | ||
|---|---|---|---|
| Breaking force | N/50mm | 700 | 1800 |
| Breaking extension | % | 81 | 77 |
| Tear resistance (wing tear) | N | 184 | 319 |
| Bursting pressure | mean kPa | 3500 | |
| Bursting force (steel ball) | mean N | 1920 | |
UV performance by colour
| Colour | Cover factor % | UVR block % | Mean UPF | Shade factor % |
|---|---|---|---|---|
| Beach Sand | 91.5 | 91 | 11.8 | 80.2 |
| Ivory | 93 | 91.5 | 14.1 | 70.4 |
| Red | 91.8 | 92.1 | 15.7 | 81.6 |
| Terracotta | 91.6 | 92.2 | 14.1 | 86.5 |
| Harvest | 93.1 | 92.7 | 14.5 | 84.5 |
| Forest Green | 93.5 | 93.2 | 15.5 | 92.5 |
| Yellow | 92.4 | 92.3 | 13.3 | 74.1 |
| Sky Blue | 93.9 | 93.6 | 17.1 | 91 |
| Ocean Blue | 94.5 | 93.4 | 16.2 | 87.4 |
| Navy | 95.2 | 93.8 | 18.8 | 90.9 |
| Turquoise | 88.9 | 87.1 | 8.6 | 78.4 |
| Steel Grey | 93.3 | 92.7 | 14.9 | 85.1 |
| Gunmetal | 95.3 | 95.1 | 21.6 | 93.5 |
| Charcoal | 94.9 | 94.8 | 19.4 | 94.7 |
| Carbon Black | 94.8 | 94.7 | 18.9 | 95.4 |
Cover factor is the percentage of UVR block. Figures are the manufacturer’s published test results. Please note colours may differ slightly from those shown on screen.